Guide
Minimum Marriage Age by State
Updated

19 states and DC set the minimum marriage age at 18, so no one younger can marry there. Kansas has the lowest floor at 15, and 26 states allow marriage under 18 with parental consent or a judge's approval.
The trend is toward 18 with no exceptions. Several states raised their minimum in the past few years.
Minimum marriage age by state
- 16 or younger with consent (17)
- 17 with consent (9)
- 18 (19)
- Check the state page (6)
States that allow marriage under 18
| State | Minimum age | Consent rules |
|---|---|---|
| Kansas | 15 | 15 with consent; 18 without |
| Alabama | 16 | 16 with consent; 18 without |
| Alaska | 16 | 16 with consent; 18 without |
| Arizona | 16 | 16 with consent; 18 without |
| Idaho | 16 | 16 with consent; 18 without |
| Illinois | 16 | 16 with consent; 18 without |
| Iowa | 16 | 16 with consent; 18 without |
| Louisiana | 16 | 16 with consent; 18 without |
| Montana | 16 | 16 with consent; 18 without |
| North Carolina | 16 | 16 with consent; 18 without |
| North Dakota | 16 | 16 with consent; 18 without |
| South Carolina | 16 | 16 with consent; 18 without |
| South Dakota | 16 | 16 with consent; 18 without |
| Utah | 16 | 16 with consent; 18 without |
| West Virginia | 16 | 16 with consent; 18 without |
| Wisconsin | 16 | 16 with consent; 18 without |
| Wyoming | 16 | 16 with consent; 18 without |
| Arkansas | 17 | 17 with consent; 18 without |
| Florida | 17 | 17 with consent; 18 without |
| Georgia | 17 | 17 |
| Kentucky | 17 | 17 with consent; 18 without |
| Maryland | 17 | 17 with consent; 18 without |
| Nebraska | 17 | 17 with consent; 19 without |
| Nevada | 17 | 17 with consent; 18 without |
| Ohio | 17 | 17 with consent; 18 without |
| Tennessee | 17 | 17 with consent; 18 without |
States where the minimum is 18
Colorado, Connecticut, Delaware, District of Columbia, Indiana, Maine, Massachusetts, Michigan, Minnesota, Missouri, New Hampshire, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont, Virginia and Washington.
Both partners also need valid ID when they apply. Your state page covers the documents each county asks for, and the fee by state guide shows what you will pay.
New to the process? Start with applying online.
Every figure here comes from the official statute or clerk pages linked on our state and county pages. Fees change, so confirm with your county before you apply.